Er70s-6 Welding Wire Sg2 Copper Wire Welding Product with Golden Bridge Quality
ABOUT US:Our company, Weifang Forward Welding Materials, was founded in 1972 and we are proud to share our 45 years of e
Basic Info
Model NO. | ER70S-6 Welding Product |
Type | Welding Wire |
Material | Welding Wire |
Flux Containing | Not Containing Flux |
Slag Characteristic | Acidic |
Extended Length | 10-20mm |
Product Name | Welding Wire |
Standard | Aws A5.18 Er70s-6 |
Certificate | ABS, CCS, Nk, Kr, Lr, Gl, Dnv |
OEM & ODM | Accepted |
Sample | Free to Est Quality |
Performance | Beautiful Welding Seam, Smokeless |
Mtc | Available |
Ts | 545MPa |
Ys | 482MPa |
Elongation | 29% |
Transport Package | D200& D270& D300 Plastic Spool+Box+Pallet |
Specification | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Trademark | WG FORWARD WELDING |
Origin | Shandong, China |
HS Code | 72292000 |
Production Capacity | 8000t/Month |
Product Description
ABOUT US:Our company, Weifang Forward Welding Materials, was founded in 1972 and we are proud to share our 45 years of experience and knowledge with our customers. Since years of the foundation, our company gives importance to high quality in production, timely delivery and fast products information feedback system.Despite being one of the leaders of the market, the quality and the continuity of the products, emphsis on customer's satisfaction and after-sales services are the most dominant factors for our company. Consequently, we aim to develop and improve our company for the future needs of the world market.Our company would be glad to be at the service of our new and old customers in the fields of our expertise.OUR MISSION:Providing high quality welding materials to the users who enjoy high reputations.Welding Wire Descriptions:1 | Product Name | WELDING WIRE ( MIG WELDING WIRE| MIG WIRE ) |
ER70S-6 | ||
CO2 Gas Shielding | ||
Welding Product| Welding Materials| Welding Consumable | ||
2 | Executive Standard | GB/T 8110 ER50-6/ AWS A5.18 ER70S-6/JIS Z3312 YGW12 |
3 | Approval Certificate | CCS, ABS, NK, KR, LR, GL, DNV, ISO9001, ISO14001, OHSAS18001 |
4 | Size | 1.2mm |
5 | Package | 15kg/D270 Plastic Spool, 16kg/box, 72boxes/pallet, 24pallets/1x20'GP |
Net Weight: 25.92tons for 1x20'GP | ||
Gross Weight: 27.80tons for 1x20'GP | ||
6 | Price Terms | CIF, CFR, FOB, conforming to INCOTERMS2010 Rules |
7 | Terms of Payment | 30% T/T in advance, 70% balance against B/L copy |
8 | Lead Time | within 10~25days after receipt of deposit |
9 | MOQ | 24~25tons for one full 20ft container load |
Packaging Specs:
Available Diameter | 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.6mm |
Packing Standard | 5kg/D200 Plastic Spool, 5.6kg/box, 200boxes/pallet, 24pallets/1x20'GP |
15kg/D270 Plastic Spool, 16kg/box, 72boxes/pallet, 24pallets/1x20'GP | |
250kg/drum, 4drums/pallet | |
350KG/drum, 2drums/pallet |
Standards and steel grade | GB | ER49-1 | ER50-3 | ER50-4 | ER50-6 | ER50-G |
AWS | - | ER70S-3 | ER70S-4 | ER70S-6 | ER70S-G | |
Specificationφ(mm) | 0.9-1.6 | 0.8-1.6 | 0.8-1.6 | 0.8-1.6 | 0.8-1.6 | |
Welding wire chemical composition | C | ≤0.11 | 0.06-0.15 | 0.07-0.15 | 0.06-0.15 | ≤0.10 |
Mn | 1.8-2.1 | 0.9-1.4 | 1.00-1.50 | 1.40-1.85 | 1.40-1.90 | |
Si | 0.65-0.95 | 0.45-0.75 | 0.65-0.85 | 0.80-1.15 | 0.55-1.10 | |
P | ≤0.030 | ≤0.025 | ≤0.025 | ≤0.025 | ≤0.030 | |
S | ≤0.030 | ≤0.035 | ≤0.035 | ≤0.035 | ≤0.030 | |
Cr | ≤0.20 | - | - | - | Al≤0.10 | |
Ni | ≤0.30 | - | - | - | Ti0.12-0.20 | |
Cu | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | ≤0.50 | |
Mechanical properties of deposited metal | σs(MPa) | ≥372 | ≥420 | ≥420 | ≥420 | ≥420 |
σb(Mpa) | ≥490 | ≥500 | ≥500 | ≥500 | 500-660 | |
σ5(%) | ≥20 | ≥22 | ≥22 | ≥22 | ≥22 | |
AKV J(ºC) | ≥47 | ≥27(-18) | - | ≥27(-29) | ≥47(-20) | |
Shielded gas | CO2 | 80Ar+20%CO2 | CO2 | CO2 | CO2 | |
Main Applications | For welding low carbon steel and some low-alloy steel structures | For welding carbon steel and low-alloy steel structures | For welding carbon steel | For welding low carbon and high strength steel structures of 500MPa | For welding low carbon and high strength steel structures of 500MPa, also used for high current welding |
Application Areas: steel structure welding√ high temperature cyclone separator,√ coal machinery,√ ships,√ engineering machinery,√ bridges,√ pressure vessels,√ building construction and etc.Why to Choose us?A. Low welding costs.B. High productivity and low electricity consumption.C. Easy to operate. All-position welding.D. Very low hydrogen content in the weld and lower nitrogen content. Excellent crack-resistance.E. Little deformation after welding.F. Wide applicability. Suitable for welding thin, medium and thick plates.Important Notes on How to Store:1. The wires must be stocked in dry circumstances. Don't open the anti-moisture package of spools to avoid rusting.2. Before welding, rust, oil, water and impurities are to be gotten removed from the surfaces of base metal.Our Outstanding Advantages:A. 24 hours on-line servicesB. Professional technique supportC. OEM and ODM availableD. Delivery time: within 15~20days after the confirmation of purchase orderE. Trial order availableF. High quality warrantyOur Company General Info:Since1972more than 6000 employeesfixed assets: 7billion RMBto cover the area of 2.4 square kilometersAnnual production capability: 0.15 million MThas passed system verifications: ISO9001, ISO14001, OHSAS18001the member of China Iron & Steel Association China Chamber of Commerce of Metals Minerals & Chemicals Imp. & Exp.top 500 enterprises in manufacture industry of Chinatop 100 enterprises in Shandong Provincetop 10 enterprises in Weifang Citythese welding wires are exported to worldwide. such as Middle East, Southeast Asia, Europe, Africa, North America and South America and other countries and districts.have established long-term business cooperation relationships with several world-famous enterprises.
Send to us